Author Information
Steve-0 has 206 Published Articles

United States of America,
Texas,
Copperas Cove,
Post Oak Avenue,



The National Debt

Posted On : Nov-27-2011 | seen (2648) times | Article Word Count : 402 |

Here is the national during each president's term. Presently the debt is a little over 15 trillion dollars today, and is steadily increasing per second. Someone stop the insanity please! Year/President/Total Debt/Population/Money Owed Per Person 12/31/1976 FORD $653,544,000,000 218,035,164 $2,997 12/31/1977 CARTER $718,943,000,000 220,239,425 $3,264 12/31/1978 CARTER $789,207,000,000 222,584,545 $3,546 12/31/1979 CARTER $845,116,000,000 225,055,487 $3,755
Our National Debt

Here is the national during each president's term. Presently the debt is a little over 15 trillion dollars today, and is steadily increasing per second. Someone stop the insanity please!

Year/President/Total Debt/Population/Money Owed Per Person
12/31/1976 FORD $653,544,000,000 218,035,164 $2,997
12/31/1977 CARTER $718,943,000,000 220,239,425 $3,264
12/31/1978 CARTER $789,207,000,000 222,584,545 $3,546
12/31/1979 CARTER $845,116,000,000 225,055,487 $3,755
12/31/1980 CARTER $930,210,000,000 227,224,681 $4,094
12/31/1981 REAGAN $1,028,729,000,000 229,465,714 $4,483
12/31/1982 REAGAN $1,197,073,000,000 231,664,458 $5,167
12/31/1983 REAGAN $1,410,702,000,000 233,791,994 $6,034
12/31/1984 REAGAN $1,662,966,000,000 235,824,902 $7,052
12/31/1985 REAGAN $1,945,912,000,000 237,923,795 $8,179
12/31/1986 REAGAN $2,214,835,000,000 240,132,887 $9,223
12/31/1987 REAGAN $2,431,715,000,000 242,288,918 $10,036
12/31/1988 REAGAN $2,684,392,000,000 244,498,982 $10,979
12/31/1989 BUSH $2,952,994,000,000 246,819,230 $11,964
12/31/1990 BUSH $3,364,820,000,000 249,464,396 $13,488
12/31/1991 BUSH $3,801,800,000,000 252,153,092 $15,077
12/31/1992 BUSH $4,177,009,000,000 255,029,699 $16,379
12/31/1993 CLINTON $4,535,687,054,406 257,782,608 $17,595
12/31/1994 CLINTON $4,800,149,946,143 260,327,021 $18,439
12/31/1995 CLINTON $4,988,664,979,014 262,803,276 $18,983
12/31/1996 CLINTON $5,323,171,750,783 265,228,572 $20,070
12/31/1997 CLINTON $5,502,388,012,375 267,783,607 $20,548
12/31/1998 CLINTON $5,614,217,021,195 270,248,003 $20,774
12/31/1999 CLINTON $5,776,091,314,225 272,690,813 $21,182
12/31/2000 CLINTON $5,662,216,013,697 282,171,957 $20,067
12/31/2001 BUSH $5,943,438,563,436 285,081,556 $20,848
12/31/2002 BUSH $6,405,707,456,847 287,803,914 $22,257
12/31/2003 BUSH $7,001,312,247,818 290,326,418 $24,115
12/31/2004 BUSH $7,596,165,867,424 293,045,739 $25,921
12/30/2005 BUSH $8,170,424,541,313 295,753,151 $27,626
12/28/2006 BUSH $8,680,224,380,086 298,593,212 $29,070
12/31/2007 BUSH $9,229,172,659,218 301,579,895 $30,603
12/31/2008 BUSH $10,699,804,864,612 304,374,846 $35,153
12/31/2009 OBAMA $12,311,349,677,512 307,006,550 $40,101
12/31/2010 OBAMA $14,025,215,218,709 310,516,821 $45,167
6/30/2011 OBAMA $14,343,087,640,008 311,697,676 $46,016

The President proposes the budget for the government to Congress. They may change the budget, but Congress rarely appropriates more than what the President requests. By far, the president who increased the Natl. Debt the most, by all measures, remains Ronald Reagan. Clinton was best. As a % of GDP, the Natl. Debt trend has been worsening since 2000. We spend $1.13B per day on interest. How would our society look if we could spend just 20% of that on other needs? Thanks to today's low interest rates, as a % of GDP, our interest expense has been worse in all but 2 years since 1989.

Article Source : http://www.articleseen.com/Article_The National Debt_110387.aspx

Author Resource :
Wikipedia, The National Debt, U.S. History

Keywords : president, congress, national debt, currency, money, Reagan, Bush, Clinton, Ford, Carter, Obama, request, person, money, owed, measure, presi,

Category : Politics : History

Bookmark and Share Print this Article Send to Friend